Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 57 | 18 | 13 | 4 | 466 | 4500 | 135 | 390 | 529 | 1605 |
Dec 2022 | 58 | 17 | 12 | 5 | 507 | 5059 | 163 | 393 | 554 | 1827 |
Nov 2022 | 48 | 13 | 7 | 4 | 508 | 3217 | 121 | 233 | 392 | 1444 |
Oct 2022 | 33 | 12 | 5 | 3 | 437 | 3142 | 102 | 165 | 400 | 1031 |
Sep 2022 | 35 | 9 | 5 | 4 | 412 | 2788 | 132 | 160 | 289 | 1058 |
Aug 2022 | 37 | 18 | 27 | 19 | 647 | 5285 | 604 | 852 | 582 | 1164 |
Jul 2022 | 12 | 9 | 3 | 2 | 137 | 1896 | 77 | 116 | 291 | 397 |
Jun 2022 | 7 | 5 | 3 | 1 | 79 | 743 | 36 | 72 | 130 | 180 |
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2022 | 46 | 28 | 16 | 12 | 207 | 3073 | 187 | 244 | 431 | 701 |
Totals | 29703 | 1557 | 2625 | 3598 | 9407 | |||||
Generated by Webalizer Version 2.23 |